Building Permits Monthly New Privately-Owned Residential Building
PermitsThese figures have been compiled by extracting the numbers published by the US Census Bureau and re-assembled to make them easier for local businesses dependant on the construction market. The figures show how the momentum in the industry is progressing in comparison to previous years so companies can plan for the future with this information in mind. The goal is not to try to make these numbers look good or bad, but only to show the facts of what we can expect in the coming months. |
|
| Bookmarks: |
|
| Midwest | |||
| Month | Units | Year to date units |
|
| Apr 2008 | 160,000 | 596,000 | |
| Mar 2008 | 126,000 | ||
| Feb 2008 | 130,000 | ||
| Jan 2008 | 180,000 | ||
| Apr 2007 | 226,000 | 932,000 | |
| Apr 2006 | 283,000 | 1,310,000 | |
| Summary: Midwest seem to be trying to get the engines started on the jobsites and is picking up some steam. Though the Midwest trend is below the national trend. |
| Minnesota |
|
||||
| Month | Units | Value | Year to date units |
Year to date value |
Special note |
| Apr 2008 | 970 | 189,835,000 | 2469 | 529,359,000 | 269 units in 28 multi unit building, 36 units in twins/t.h. |
| Mar 2008 | 772 | 141,302,000 | |||
| Feb 2008 | 383 | 92,574,000 | |||
| Jan 2008 | 485 | 108,107,000 | |||
| Apr 2007 | 1701 | 314,686,000 | 4836 | 945,023,000 | 898 units in 64 multi unit building, 45 units in twins/t.h. |
| Apr 2006 | 2395 | 434,093,000 | 8143 | 1,499,281,000 | 1365 units in 93 multi unit building, 127 units in twins/t.h. |
| Summary: New permits are still appearing at the same momentum of just over half from last year . The drop in building permits in Minnesota is worse than the national average as it is showing a drop of close to 2/3 of last year's building permits. |
| Twin Cities, Mn |
|
||||
| Month | Units | Value | Year to date units |
Year to date value |
Special note |
| Apr 2008 | 456 | 106,605,000 | 1372 | 355,557,000 | 191 units in 12 multi unit building, 22 units in twins/t.h. |
| Mar 2008 | 501 | 97,870,000 | 1045 | 258,815,000 | 269 units in 9 multi unit building, 16 units in twins/t.h. |
| Feb 2008 | 286 | 75,440,000 | |||
| Jan 2008 | 280 | 82,661,000 | |||
| Apr 2007 | 979 | 209,784,000 | 3131 | 694,582,000 | 609 units in 24 multi unit building, 49 units in twins/t.h. |
| Apr 2006 | 1378 | 280,447,000 | 4901 | 1,043,086,000 | 702 units in 29 multi unit building,90 units in twins/t.h. |
| Summary: Twin Cities is showing a sudden drop from 75% to 67% of all of Minnesota's building permits. Apr 2008 YTD in multi units is showing a large drop from Mar 2008 YTD multi units and this is probably due to a large project getting cancelled. |
| Fargo / Moorhead, ND / Mn |
|
||||
| Includes: Fargo, West Fargo, Moorhead, North River | |||||
| Month | Units | Value | Year to date units |
Year to date value |
Special note |
| Apr 2008 | 207 | 29,823,517 | 315 | 37,867,017 | 130 units in 4 multi unit buildings |
| Mar 2008 | 95 | 6,512,500 | 84 units in 2 multi unit buildings | ||
| Feb 2008 | 8 | 975,000 | |||
| Jan 2008 | 5 | 556,000 | |||
| Apr 2007 | 132 | 22,908,085 | 272 | 37,838,479 | 78 unit building & 4 unit townhome |
| Apr 2006 | 166 | 26,893,364 | 306 | 40,960,761 | 52 units in 3 buildings |
| Summary: Moorhead and West Fargo finally kicked in April 2008 as it seemed they were off to a scary start this year. Most likely the long winter to blame and not the state of the economy. This area is still growing very strong and it is one of the hottest spots for new building permits. The number of multi units demonstrates that this area is showing housing shortages. |
| St Cloud, Mn |
|
||||
| Includes: St Cloud, Sauk Rapids, Sartell, Waite Park, Rice, Clear Lake, Clearwater & Cold Spring combined | |||||
| Month | Units | Value | Year to date units |
Year to date value |
Special note |
| Apr 2008 | 24 | 2,907,651 | 47 | 5,807,559 | 12 units in 2 multi unit building, 1 twin |
| Mar 2008 | 7 | 916,631 | 23 | 2,899,908 | 5 units in 1 multi unit building |
| Feb 2008 | 6 | 1,046,838 | |||
| Jan 2008 | 10 | 936,439 | |||
| Apr 2007 | 46 | 6,024,607 | 136 | 17,218,195 | 41 units in 8 multi unit buildings |
| Apr 2006 | 80 | 11,035,747 | 213 | 27,989,119 | 27 units in 5 multi unit buildings, 2 twins |
| Summary: This St Cloud area has improved and now has 33% of the permits it had 1 year ago compared to last month's 25% trend. |